ILL Items Sent by Your Library to other SWAN Libraries April 2008

Lending Library's items ads adsj ams amsj bcs bcsj bfs bfsj bis bisj bks bksj bps bpsj brs brsj bws bwsj bys bysj bzs cas casj ccs ccsj chs chsj cis cisj cns cnsj crs crsj cts ctsj cws cwsj czs czsj dgs dgsj dos dosj ehs ehsj eps epsj ess essj evs evsj fbs fbsj fms fmsj fps fpsj frs frsj gas gps gpsj gws gwsj has hasj hds hdsj hks hksj hss hssj hws hwsj ins insj jds jdsj lgs lgsj lps lpsj lys lysj mas max mcs mcsj mds mdsj mks mksj mls mps mpsj mts mtsj mws mwsj nls nlsj nrs nrsj ols olsj ors orsj pcs pfs pfsj phs phsj pps ppsj pss pssj pts ptsj rds rdsj rfs rfsj rgs rgsj ros rosj rps rpsj rss rssj sas sasj sfs sfsj shs shsj sls sps spsj sts stsj svs svsj tbs tfs tfsj tps tpsj ttr tts wcs wcsj wms wmsj wos wosj wrs wrsj ILL
Borrowing Libraries listed Below: ads adsj ams amsj bcs bcsj bfs bfsj bis bisj bks bksj bps bpsj brs brsj bws bwsj bys bysj bzs cas casj ccs ccsj chs chsj cis cisj cns cnsj crs crsj cts ctsj cws cwsj czs czsj dgs dgsj dos dosj ehs ehsj eps epsj ess essj evs evsj fbs fbsj fms fmsj fps fpsj frs frsj gas gps gpsj gws gwsj has hasj hds hdsj hks hksj hss hssj hws hwsj ins insj jds jdsj lgs lgsj lps lpsj lys lysj mas max mcs mcsj mds mdsj mks mksj mls mps mpsj mts mtsj mws mwsj nls nlsj nrs nrsj ols olsj ors orsj pcs pfs pfsj phs phsj pps ppsj pss pssj pts ptsj rds rdsj rfs rfsj rgs rgsj ros rosj rps rpsj rss rssj sas sasj sfs sfsj shs shsj sls sps spsj sts stsj svs svsj tbs tfs tfsj tps tpsj ttr tts wcs wcsj wms wmsj wos wosj wrs wrsj rec'vd
ADS Acorn 0 0 27 7 6 1 7 1 4 4 3 3 3 3 6 2 10 4 30 7 0 0 0 15 9 6 0 11 3 8 2 14 3 11 0 5 0 0 0 62 5 21 3 58 16 19 1 15 1 14 4 0 0 14 1 12 1 16 7 0 17 4 12 2 4 1 20 4 6 5 13 1 24 7 41 7 6 3 17 4 18 2 10 0 0 0 8 0 9 0 2 0 1 11 0 25 2 8 0 14 5 5 2 59 12 26 9 1 17 1 14 5 5 1 2 0 23 8 3 0 11 3 3 0 0 0 13 2 13 2 4 1 5 1 13 2 1 12 3 0 0 5 0 0 9 3 45 10 0 0 11 5 15 0 1 0 43 8 1235
AMS Alsip 9 1 0 0 4 0 6 2 10 3 6 0 5 0 4 2 5 0 35 2 0 0 0 11 2 8 0 14 1 4 0 12 0 5 1 2 0 1 0 46 5 10 0 50 6 8 0 27 2 4 0 0 0 4 0 7 0 7 0 0 8 0 5 0 12 0 14 1 11 2 3 0 18 1 30 2 4 0 11 0 12 4 11 0 1 0 10 1 6 2 1 0 3 15 0 22 1 5 0 4 2 0 3 44 1 22 4 3 13 0 8 3 1 0 2 0 12 2 8 0 7 3 2 0 0 0 12 2 8 0 3 0 2 1 6 0 0 11 0 3 0 4 2 0 6 1 19 5 0 2 6 1 19 0 5 1 28 4 842
BCS Beecher 10 1 10 2 0 0 3 3 5 4 1 0 3 0 7 1 5 2 14 1 0 0 0 12 1 0 0 9 2 4 0 13 0 3 3 1 0 0 0 33 4 4 0 29 3 9 2 15 0 13 1 0 0 8 0 8 0 9 1 0 6 1 3 0 2 0 12 1 11 0 7 0 22 2 23 1 2 0 4 4 3 1 3 1 0 0 13 0 5 0 0 0 0 9 0 16 3 2 1 12 0 2 0 21 4 14 1 2 7 1 10 0 2 1 1 0 11 2 5 0 4 1 1 0 0 0 5 0 8 1 2 0 2 0 7 1 0 7 1 1 0 2 0 0 8 0 17 3 0 0 11 2 10 0 2 0 17 2 628
BFS Brookfield 18 2 42 8 3 1 0 0 19 3 3 0 4 4 7 2 7 3 17 6 1 0 0 19 7 5 0 27 2 5 0 12 2 8 7 7 4 0 1 72 9 11 2 68 27 14 6 17 3 9 2 0 0 17 7 11 1 19 5 0 14 7 7 3 4 0 27 5 11 3 13 3 34 8 60 8 14 0 16 4 21 1 12 3 0 0 25 2 10 4 0 0 2 11 4 19 3 6 0 11 3 7 2 62 8 40 4 4 13 5 11 8 3 0 3 0 19 6 4 0 15 6 7 1 0 0 4 2 23 6 4 0 6 4 8 2 0 11 4 1 1 1 0 0 11 2 25 15 0 1 8 4 32 2 3 2 44 10 1398
BIS Blue Island 10 1 22 4 7 3 8 2 0 0 1 0 3 1 7 2 9 0 21 1 0 0 0 26 3 3 3 20 1 5 0 6 0 9 3 4 1 1 0 53 6 9 1 62 8 11 8 15 2 5 1 0 0 3 6 7 1 22 3 0 15 3 6 0 4 1 11 2 19 1 5 1 25 6 41 9 1 1 8 1 12 1 5 0 0 0 17 0 2 2 0 0 1 14 4 21 3 14 0 26 2 7 0 44 3 22 6 4 17 2 14 1 1 0 1 1 9 5 9 0 17 2 2 0 2 0 13 5 14 3 15 0 6 0 15 2 0 10 2 2 0 2 1 0 7 1 28 19 0 1 8 5 22 0 7 0 43 4 1098
BKS Berkeley 2 1 9 2 1 0 5 1 2 1 0 0 0 0 3 0 3 0 9 0 1 0 0 4 2 2 1 3 0 1 1 3 0 2 0 0 1 0 0 10 3 0 0 14 3 4 5 6 1 5 0 0 0 0 1 1 0 2 0 0 3 1 2 1 1 1 1 0 2 1 0 1 4 1 19 4 2 1 3 1 9 1 1 1 0 0 6 1 2 3 0 0 0 7 1 5 0 3 0 4 1 0 1 19 0 4 1 1 2 0 2 1 0 0 1 1 4 4 2 0 4 3 1 0 0 0 1 1 4 2 1 1 0 1 2 1 0 2 0 0 0 2 0 0 1 2 6 2 0 0 0 0 5 0 1 0 5 3 303
BPS Bedford Park 1 0 2 1 0 0 2 1 2 1 1 0 0 0 3 3 0 1 1 2 0 0 0 1 2 0 0 3 3 1 0 0 3 0 2 0 0 0 1 8 2 3 3 4 1 0 1 1 0 2 0 0 0 0 2 1 1 0 0 0 0 1 0 2 1 1 2 1 0 0 0 1 1 2 4 3 1 0 2 1 2 1 0 1 0 0 0 0 0 1 0 0 0 1 3 0 3 1 0 0 1 0 0 7 0 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 1 1 0 0 0 1 2 0 5 1 0 0 0 0 1 1 0 1 1 1 0 0 0 0 2 1 4 4 0 0 1 2 2 1 0 0 1 1 151
BRS Broadview 1 0 8 0 2 0 0 1 0 2 0 0 3 0 0 0 0 0 4 0 0 0 0 3 0 1 1 5 0 1 0 4 0 4 0 0 0 0 0 17 2 1 0 6 1 1 0 2 0 1 0 0 0 2 0 0 0 2 0 0 1 0 1 0 2 0 1 0 1 0 0 0 1 1 3 2 1 0 9 0 1 0 2 0 0 0 1 0 0 0 1 0 0 4 0 3 1 1 0 1 0 0 0 7 1 3 0 2 2 0 0 0 0 0 0 0 4 2 3 1 1 0 1 0 0 0 3 0 2 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 3 0 0 0 1 0 3 1 0 0 6 1 165
BWS Bellwood 7 3 14 4 1 0 4 3 6 4 5 0 3 0 7 7 0 0 14 0 0 0 0 12 2 3 0 12 5 2 2 9 3 3 0 1 2 0 0 28 2 8 2 38 14 7 10 6 1 4 3 0 0 3 2 6 1 4 0 0 13 5 8 0 6 0 12 1 8 2 3 3 17 1 19 3 1 0 7 2 2 1 1 0 0 0 11 1 5 0 1 0 0 7 3 29 2 3 1 9 1 2 1 13 2 10 3 1 5 0 8 2 0 0 0 0 7 8 7 1 8 4 3 2 1 0 12 6 11 3 1 1 0 1 11 1 0 3 0 4 0 0 0 0 4 2 16 8 0 0 2 1 15 0 1 0 21 2 679
BYS Berwyn 14 2 20 7 4 1 12 8 13 3 3 2 7 5 15 2 7 0 0 0 0 0 0 29 6 6 6 20 5 5 4 25 2 8 1 12 1 2 0 72 6 15 0 76 24 9 10 25 2 13 5 0 0 13 4 8 0 20 3 0 13 2 7 0 7 1 18 1 4 0 9 0 22 4 66 9 5 2 12 2 17 2 6 0 0 0 13 1 6 2 1 0 2 23 1 20 3 3 0 20 5 6 1 67 1 27 2 3 12 6 8 2 1 2 0 0 17 7 3 2 14 2 4 1 1 0 8 1 21 3 3 1 4 1 5 2 0 7 3 1 0 3 0 0 11 4 38 14 0 0 10 2 21 0 3 1 45 4 1276
BZS Brookfield Zoo 0 0 1 1 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 2 1 0 0 2 1 0 0 2 0 0 0 0 0 0 0 9 0 0 0 2 0 0 0 3 0 0 0 0 0 3 0 0 0 2 0 0 1 0 1 0 0 0 3 0 1 0 0 0 2 0 7 0 0 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 0 1 0 4 0 3 0 1 4 0 1 0 0 0 0 0 5 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 1 0 0 2 0 91
CAS Calumet Park 6 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 2 0 0 0 3 0 1 0 1 0 2 0 1 0 0 0 7 0 2 0 9 0 3 0 0 0 0 0 0 0 0 1 1 0 1 0 0 5 0 1 0 3 0 2 0 1 0 0 0 5 0 7 0 0 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 4 0 0 0 0 0 0 0 3 0 1 0 2 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 5 0 0 1 0 0 0 0 0 0 2 0 8 1 0 0 0 0 1 0 1 0 3 0 123
CCS Calumet City 12 1 24 1 4 0 11 0 13 1 5 0 5 1 23 0 15 0 24 0 0 0 0 0 0 7 2 40 1 2 0 10 0 4 2 4 0 0 1 36 1 14 0 39 11 13 3 19 0 3 2 0 0 11 1 13 1 14 1 0 42 3 12 1 13 0 17 2 5 2 8 0 30 2 30 0 3 0 11 4 13 0 4 0 0 0 19 2 7 1 1 0 1 21 0 38 3 13 0 19 3 5 2 38 0 30 1 3 25 0 9 1 0 0 1 0 9 5 25 0 5 0 4 0 0 0 12 2 10 1 4 0 4 2 15 1 2 6 2 2 0 3 1 0 14 1 28 7 0 1 10 4 14 0 1 2 41 2 1080
CHS Chicago Heights 7 1 10 4 4 0 7 3 13 1 3 0 1 3 7 0 9 1 23 2 0 0 0 18 2 0 0 14 2 1 0 8 2 2 2 3 0 0 1 46 5 4 2 45 11 9 7 11 1 3 1 0 0 7 1 6 3 10 4 0 12 2 4 0 2 1 9 1 13 3 7 0 13 2 30 5 4 0 11 1 5 2 6 0 0 0 9 0 8 0 0 0 1 8 1 5 3 3 0 9 0 4 2 34 1 22 4 2 8 1 8 1 5 0 2 0 4 2 3 0 5 2 1 0 0 0 1 0 10 2 2 0 7 0 4 0 0 3 2 0 0 3 0 0 6 2 13 5 0 1 5 4 10 1 5 1 17 2 727
CIS Cicero 5 0 12 5 2 2 7 1 5 1 3 0 3 1 5 0 10 2 19 1 0 0 0 12 2 5 1 0 0 0 0 8 2 1 1 3 0 7 8 27 5 7 2 27 15 6 5 8 1 0 0 0 0 3 1 6 0 4 2 0 2 1 1 1 4 1 10 4 10 1 2 0 5 4 14 6 3 1 11 1 9 1 5 2 0 0 9 0 4 1 0 0 2 16 1 13 1 2 0 9 0 3 1 16 6 9 5 1 9 2 3 4 0 2 0 0 5 2 3 1 4 2 3 0 0 0 1 3 7 1 2 0 4 0 2 1 0 10 4 1 0 3 0 0 2 2 6 5 0 0 4 2 10 0 1 1 22 3 588
CNS Clarendon Hills 8 1 10 6 5 0 4 0 4 2 2 2 4 0 2 0 2 0 13 6 1 0 0 8 3 7 3 10 1 0 0 7 3 5 0 1 1 0 0 41 1 2 0 34 5 11 2 7 4 3 0 0 0 9 0 5 1 7 1 0 4 1 3 0 2 0 18 5 7 1 5 1 17 3 24 2 2 0 5 1 19 3 3 1 0 0 7 0 3 0 0 0 0 7 1 6 1 3 1 9 3 1 4 27 5 19 4 1 8 4 6 2 0 1 0 0 5 2 1 0 5 3 2 0 0 0 0 1 9 3 0 1 3 0 8 0 0 3 1 0 0 0 0 0 4 3 18 4 0 1 4 2 4 0 4 1 23 6 625
CRS Chicago Ridge 14 0 18 3 4 0 8 2 12 2 1 1 1 0 7 0 5 0 17 0 1 0 0 18 3 1 1 17 4 1 0 0 0 6 0 2 0 2 0 37 1 12 1 45 6 6 0 9 0 6 0 0 0 6 0 6 0 8 2 0 15 0 5 1 2 0 10 2 3 0 8 0 15 1 32 2 1 0 13 0 17 0 5 0 0 0 5 0 5 0 1 0 0 7 0 24 0 2 0 8 0 1 0 17 0 26 0 0 5 2 10 1 1 1 1 0 10 4 2 0 11 0 1 0 0 0 5 3 7 0 0 0 1 1 5 0 0 3 0 0 0 3 0 0 3 0 24 4 0 0 4 3 10 1 3 0 30 2 685
CTS Crete 18 1 22 8 5 3 12 9 11 3 3 2 7 1 7 0 11 0 26 2 0 0 1 21 4 4 4 17 5 5 0 12 3 0 0 5 2 0 0 81 12 9 5 70 18 7 13 15 5 9 3 0 0 12 8 6 3 19 4 0 18 6 9 1 12 0 24 1 24 1 7 1 17 14 61 5 13 1 13 5 21 2 9 0 1 0 14 0 10 0 1 0 4 9 1 19 7 4 2 8 5 3 4 48 3 27 9 3 21 1 17 11 1 1 2 0 15 11 2 2 13 6 4 1 0 0 21 1 12 3 0 1 5 2 10 2 2 15 3 3 0 4 3 0 10 4 32 10 0 0 10 1 15 1 9 5 38 7 1317
CWS Crestwood 6 1 7 2 3 0 4 0 3 1 0 0 3 0 2 0 1 0 12 0 0 0 0 5 0 1 0 8 0 0 0 1 1 2 1 0 0 0 0 19 0 4 0 27 6 2 3 1 0 4 0 0 0 5 1 2 0 6 1 0 1 0 3 0 0 0 6 1 3 0 5 0 7 0 12 2 1 1 3 1 5 1 3 0 0 0 7 0 3 0 1 0 0 5 1 2 3 1 0 5 0 0 1 13 1 10 1 0 7 0 3 1 0 0 0 0 6 2 0 0 1 0 1 0 0 0 0 0 6 1 1 1 0 1 4 0 0 2 0 1 0 0 0 0 3 0 8 2 0 0 6 4 8 1 0 0 18 1 343
CZS Cicero Branch 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 12 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3 0 50
DGS Downers Grove 102 6 122 32 29 3 56 19 105 15 18 11 35 8 37 3 24 4 192 23 1 0 0 139 21 33 8 109 15 27 4 85 20 56 17 23 6 3 2 0 0 59 9 419 86 75 35 88 4 68 9 0 0 92 17 52 5 99 14 0 66 12 45 6 19 10 140 26 59 11 61 10 147 43 262 41 29 2 103 19 97 18 30 6 0 0 95 3 38 11 1 2 14 87 11 113 22 30 1 110 14 16 9 309 28 178 45 21 82 16 91 15 10 5 10 4 125 31 14 3 84 15 27 6 3 0 45 10 116 18 13 4 33 10 53 6 0 38 13 10 3 11 0 0 90 15 182 47 0 0 57 21 155 8 11 3 254 31 6762
DOS Dolton 6 0 13 5 3 0 9 5 7 4 1 0 0 0 9 0 8 0 14 1 0 0 0 22 7 3 0 21 0 1 0 4 2 4 0 2 0 0 0 27 2 0 0 29 9 4 1 10 0 5 0 0 0 13 0 3 0 9 1 0 15 6 8 0 6 0 10 1 11 1 7 0 6 5 23 3 5 1 6 0 6 0 6 0 0 0 12 1 1 0 2 0 0 13 0 14 2 7 0 8 0 5 1 20 1 19 2 3 12 1 6 0 1 0 1 0 8 0 12 1 2 0 3 1 0 0 10 4 5 5 0 0 4 1 7 0 0 9 0 0 0 2 0 0 8 2 11 4 0 0 4 2 8 0 0 0 23 1 659
EHS Elmhurst 65 6 83 30 23 4 56 15 58 15 18 11 28 6 32 15 21 4 146 26 2 0 0 105 18 25 9 87 18 19 3 54 19 31 15 17 5 5 1 325 36 47 6 0 0 77 43 86 8 34 9 0 0 54 6 45 1 81 18 0 38 16 20 9 19 0 97 24 51 15 45 2 137 28 291 41 18 2 85 19 100 7 31 2 2 0 79 3 29 5 12 0 11 58 8 79 21 26 1 64 16 13 12 268 19 140 20 16 93 13 54 11 8 4 4 3 94 28 19 2 54 15 21 6 0 0 34 4 90 18 9 0 16 13 58 2 2 40 8 10 2 10 1 0 72 8 141 40 0 0 50 12 115 8 12 3 204 25 5406
EPS Elmwood Park 16 4 18 5 5 1 15 2 23 10 2 0 2 2 6 1 10 1 29 2 0 0 0 22 6 8 0 26 3 8 4 13 4 9 0 7 4 3 0 75 13 7 2 82 27 0 0 18 0 11 1 0 0 11 4 14 1 17 10 0 18 8 7 0 6 1 22 4 16 1 10 2 24 8 49 15 12 1 20 7 21 2 10 1 0 0 34 1 5 2 1 0 2 18 2 24 4 4 1 12 2 6 5 59 3 32 8 7 23 3 18 10 3 1 5 0 19 7 2 0 12 6 13 1 0 0 12 1 25 6 1 1 8 2 8 1 0 10 0 1 0 2 0 0 7 1 40 8 0 0 13 7 24 1 9 1 47 7 1427
ESS Eisenhower 19 2 28 16 6 1 10 3 24 5 3 1 5 5 10 4 6 2 38 4 1 0 0 26 2 10 4 24 1 4 2 16 2 11 2 3 3 1 0 75 5 14 2 113 21 12 6 0 0 9 0 0 0 11 4 16 1 24 2 0 7 1 8 0 12 0 21 1 11 3 9 2 27 0 76 15 6 0 14 4 22 3 9 1 0 0 10 2 9 0 2 0 2 13 0 17 7 5 0 11 1 5 0 85 5 33 6 3 21 1 11 1 2 2 2 0 17 3 3 2 19 6 1 3 0 0 5 1 22 4 0 0 7 2 13 0 0 10 3 2 0 3 1 0 11 1 26 11 0 0 14 3 28 1 2 1 60 3 1415
EVS Evergreen Park 15 1 25 13 7 0 19 6 10 5 2 2 3 5 13 0 8 2 42 8 0 0 0 23 6 9 0 17 3 4 2 24 5 9 8 8 3 1 0 60 10 9 3 55 22 16 7 23 1 0 0 0 0 13 5 6 1 23 3 0 9 2 3 6 3 1 14 6 4 2 7 1 24 9 44 13 4 1 16 3 18 4 6 4 0 0 14 0 13 1 4 1 0 6 1 18 6 11 0 10 4 4 1 39 0 30 9 2 16 4 8 7 4 1 3 0 19 7 7 1 7 3 1 5 0 0 11 2 11 8 2 0 5 3 9 0 0 13 2 2 0 3 0 0 13 1 19 25 0 0 14 4 16 2 2 1 51 10 1265
FBS Frankfort bookmobile 1 4 2 4 1 2 0 0 0 2 0 4 2 2 0 2 0 2 1 0 0 0 0 0 2 1 5 0 2 0 0 1 0 0 0 0 2 0 0 1 0 3 1 2 1 0 0 0 0 0 1 0 0 1 0 0 2 31 13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 1 0 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 1 1 2 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 3 135
FMS Flossmoor 22 2 29 4 9 0 24 3 24 5 3 2 13 4 14 3 7 1 42 7 0 0 0 27 6 10 5 33 1 6 5 17 4 13 4 3 2 0 0 79 6 16 5 88 12 19 4 27 3 11 3 0 0 0 0 19 3 22 3 0 17 3 13 2 10 2 33 7 10 1 12 1 34 4 78 6 5 1 16 1 15 3 8 1 2 0 16 1 14 0 0 0 4 17 1 35 9 4 1 12 3 5 2 62 10 30 9 9 19 2 31 3 4 1 1 1 20 5 6 2 20 3 3 3 0 0 18 2 20 5 4 1 10 1 21 3 0 12 0 1 0 3 0 0 18 3 40 8 0 0 19 4 33 0 11 2 74 6 1646
FPS Forest Park 9 0 19 2 5 1 12 5 11 3 4 1 1 0 4 2 4 2 18 3 0 0 0 31 2 10 1 16 1 2 1 6 2 7 0 4 0 1 0 58 5 3 1 42 4 4 6 13 0 8 3 0 0 11 0 0 0 16 2 0 16 3 4 1 5 0 15 2 2 0 6 0 22 1 36 3 2 0 18 3 13 0 3 0 1 0 11 0 5 0 1 0 3 13 1 19 2 3 0 11 2 0 2 50 4 24 3 6 17 3 7 4 1 1 1 0 13 3 0 1 6 3 2 0 1 0 2 1 8 3 1 0 6 1 8 0 0 9 0 1 1 1 0 0 9 0 13 1 0 0 4 3 17 1 2 0 40 1 878
FRS Frankfort 9 2 18 4 3 1 7 2 11 2 3 0 7 0 8 0 2 0 22 4 0 0 0 18 5 5 0 17 3 4 0 11 0 9 1 4 3 1 1 71 12 10 2 63 9 9 5 18 1 8 3 0 11 11 2 5 2 0 0 0 8 1 6 0 2 0 12 1 9 1 12 1 24 2 39 6 3 5 12 5 14 1 10 0 0 0 22 1 3 1 0 0 0 8 3 14 4 7 1 5 1 6 1 52 3 18 6 1 16 0 9 2 2 1 3 0 14 7 0 0 10 3 2 1 1 0 4 0 9 3 0 1 6 3 5 3 0 8 1 2 0 8 0 0 10 3 30 19 0 0 7 4 8 2 3 3 40 6 1019
GAS Glenwood-Lynwood bookmobile 2 0 3 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 5 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 46
GPS Grande Prairie 8 0 30 4 4 0 10 4 15 2 6 0 2 0 21 1 7 1 38 4 0 0 0 33 4 2 0 22 6 2 3 13 2 12 1 4 3 1 0 78 9 19 5 70 15 13 13 16 1 12 2 0 0 18 4 12 2 17 6 0 0 0 19 1 5 3 16 3 11 0 15 0 25 4 70 8 7 0 11 0 16 0 8 0 0 0 23 0 7 2 0 1 1 6 1 35 14 15 0 23 1 2 2 50 5 42 6 2 33 3 8 0 2 1 4 0 21 5 15 6 8 1 5 1 0 0 19 9 17 10 3 0 4 2 14 5 0 7 0 1 1 3 0 0 7 1 38 24 0 0 13 0 46 0 3 0 51 1 1429
GWS Glenwood-Lynwood 10 1 18 4 4 0 4 2 11 4 3 1 4 1 26 1 7 5 22 3 0 0 0 24 2 8 1 10 0 2 1 5 5 7 2 4 1 0 0 33 3 2 1 53 17 18 2 13 0 4 0 0 0 9 2 8 0 9 3 17 21 6 0 0 7 7 10 3 11 2 6 0 20 3 41 6 7 2 14 3 12 0 5 0 0 0 14 0 7 0 3 1 4 14 0 14 7 10 1 8 3 4 0 28 4 27 10 5 15 1 6 2 0 0 2 1 14 9 13 1 5 1 2 0 1 0 13 3 10 1 2 0 2 1 11 2 0 9 1 3 4 2 0 0 8 1 21 6 0 1 7 3 20 0 9 0 29 6 995
HAS Harvey 6 1 14 0 4 0 6 3 5 1 1 1 5 0 12 0 6 0 6 0 0 0 0 20 0 6 0 2 2 2 0 5 0 2 1 1 0 0 0 11 0 7 0 18 1 3 0 6 0 2 0 0 0 6 0 8 0 5 0 0 6 1 3 0 0 0 1 0 3 0 4 0 6 1 9 0 1 0 1 0 4 0 3 0 0 0 3 0 1 0 2 0 2 0 0 12 0 2 0 4 0 0 0 4 0 2 0 0 9 0 3 0 0 0 1 0 1 1 6 0 1 0 0 0 0 0 6 0 1 0 0 0 0 0 5 0 0 2 1 0 0 0 0 0 0 0 10 5 0 0 4 0 6 0 0 0 7 1 324
HDS Hinsdale 23 6 35 10 6 5 21 4 19 9 7 5 12 4 4 4 4 0 35 7 0 0 0 18 7 5 4 28 5 10 5 14 8 8 9 5 0 0 0 82 13 11 4 80 23 11 10 11 3 15 4 0 0 25 5 14 2 29 9 0 9 6 7 3 3 1 0 0 11 3 13 2 22 12 58 16 6 0 19 8 29 2 9 1 1 0 21 2 5 2 1 0 2 17 4 24 7 7 2 16 1 5 10 65 10 31 9 3 13 4 21 7 3 1 0 1 22 11 2 1 16 4 5 1 1 1 3 1 28 6 3 1 3 3 12 5 0 6 3 1 3 1 1 0 20 8 35 12 0 0 17 6 28 1 3 6 47 5 1564
HKS Hodgkins 3 0 4 1 0 0 1 4 2 1 0 0 0 0 0 1 0 1 4 0 0 0 0 1 2 0 0 0 0 1 0 1 0 3 0 0 0 0 0 3 3 6 1 10 3 1 1 3 0 1 0 0 0 3 2 0 1 2 1 0 0 0 1 0 0 1 2 2 0 0 1 1 7 0 10 2 1 0 1 1 5 1 0 0 0 0 3 1 4 1 0 0 2 9 2 1 1 2 0 3 0 2 0 8 0 2 1 1 4 0 1 0 0 0 0 0 4 1 1 0 3 1 3 0 1 0 0 0 4 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 1 12 2 0 0 7 2 205
HSS Hillside 3 0 15 5 3 0 2 2 6 0 2 0 0 0 5 0 3 1 13 0 0 0 0 8 2 2 1 15 1 0 0 5 0 1 0 4 0 1 0 32 2 6 2 23 12 7 11 4 2 4 2 0 0 0 1 1 0 4 1 0 8 2 4 0 2 0 9 3 4 0 0 0 14 3 21 3 0 0 7 3 3 0 3 0 0 0 2 0 5 0 0 0 0 3 0 5 1 2 1 6 2 1 2 17 2 7 0 1 4 1 7 1 1 1 0 0 9 4 2 1 5 4 0 1 1 0 2 3 4 2 0 0 0 1 1 1 0 3 1 2 0 3 0 0 3 0 7 5 0 0 3 1 9 0 0 0 17 2 472
HWS Homewood 40 2 48 10 9 0 21 3 33 6 19 1 19 5 14 4 13 2 72 3 0 0 0 42 10 11 3 38 6 10 2 28 1 25 3 9 0 0 1 150 8 22 5 158 24 36 11 39 2 25 3 0 0 29 3 25 2 36 6 0 24 5 15 1 5 1 73 6 20 4 24 2 0 0 141 17 11 0 49 5 32 5 10 1 4 0 39 3 17 4 0 0 3 22 3 37 5 11 0 27 6 13 4 135 6 74 11 14 46 2 35 1 4 1 3 0 32 7 13 1 38 7 8 1 1 1 24 3 49 12 5 1 12 0 20 4 0 19 2 6 0 5 0 0 25 3 80 12 0 0 36 3 43 2 7 0 115 10 2685
INS Indian Prairie 60 3 68 16 15 2 41 12 60 8 17 3 19 7 25 5 21 2 141 19 0 0 0 97 17 24 7 67 15 20 9 44 6 30 5 18 3 2 0 228 20 48 5 302 51 58 21 54 6 37 6 0 0 45 8 28 3 52 13 0 47 9 36 5 20 4 69 15 41 4 35 5 114 18 0 0 15 1 56 9 61 4 22 1 4 0 53 5 22 1 1 1 8 40 5 85 18 17 2 51 3 11 5 219 19 115 18 6 61 4 57 9 5 6 5 2 66 21 0 0 59 12 18 4 1 0 23 6 76 16 10 1 24 5 38 3 2 40 3 5 0 10 2 0 44 10 95 30 0 0 45 10 102 4 13 3 160 18 4321
