ILL Items Sent by Your Library to other SWAN Libraries February 2008

Lending Library's items ads adsj ams amsj bcs bcsj bfs bfsj bis bisj bks bksj bps bpsj brs brsj bws bwsj bys bysj bzs cas casj ccs ccsj chs chsj cis cisj cns cnsj crs crsj cts ctsj cws cwsj czs czsj dgs dgsj dos dosj ehs ehsj eps epsj ess essj evs evsj fbs fbsj fms fmsj fps fpsj frs frsj gas gps gpsj gws gwsj has hasj hds hdsj hks hksj hss hssj hws hwsj ins insj jds jdsj lgs lgsj lps lpsj lys lysj mas max mcs mcsj mds mdsj mks mksj mls mps mpsj mts mtsj mws mwsj nls nlsj nrs nrsj ols olsj ors orsj pcs pfs pfsj phs phsj pps ppsj pss pssj pts ptsj rds rdsj rfs rfsj rgs rgsj ros rosj rps rpsj rss rssj rvs sas sasj sfs sfsj shs shsj sls sps spsj sts stsj svs svsj tbs tfs tfsj tps tpsj ttr tts wcs wcsj wms wmsj wos wosj wrs wrsj ILL
Borrowing Libraries listed Below: ads adsj ams amsj bcs bcsj bfs bfsj bis bisj bks bksj bps bpsj brs brsj bws bwsj bys bysj bzs cas casj ccs ccsj chs chsj cis cisj cns cnsj crs crsj cts ctsj cws cwsj czs czsj dgs dgsj dos dosj ehs ehsj eps epsj ess essj evs evsj fbs fbsj fms fmsj fps fpsj frs frsj gas gps gpsj gws gwsj has hasj hds hdsj hks hksj hss hssj hws hwsj ins insj jds jdsj lgs lgsj lps lpsj lys lysj mas max mcs mcsj mds mdsj mks mksj mls mps mpsj mts mtsj mws mwsj nls nlsj nrs nrsj ols olsj ors orsj pcs pfs pfsj phs phsj pps ppsj pss pssj pts ptsj rds rdsj rfs rfsj rgs rgsj ros rosj rps rpsj rss rssj rvs sas sasj sfs sfsj shs shsj sls sps spsj sts stsj svs svsj tbs tfs tfsj tps tpsj ttr tts wcs wcsj wms wmsj wos wosj wrs wrsj rec.
ADS Acorn 0 0 26 6 4 0 1 2 6 3 7 1 3 2 13 1 2 1 30 2 0 0 1 12 4 0 3 9 6 5 1 16 2 13 1 2 1 1 1 61 6 10 0 57 7 11 3 11 2 11 0 0 0 13 2 10 5 11 1 0 8 2 5 0 4 0 16 6 6 1 9 2 15 7 50 2 4 2 11 0 17 2 10 1 0 0 8 0 12 1 0 0 3 11 0 24 8 4 0 9 1 5 1 57 4 27 5 3 19 2 14 2 6 1 1 0 13 5 7 1 11 3 2 1 0 0 10 2 15 1 0 4 0 4 1 11 1 0 3 2 0 0 2 0 0 8 1 28 19 0 1 14 3 21 0 3 0 47 5 1066
AMS Alsip 16 0 0 0 1 3 6 1 3 1 1 2 4 1 9 0 7 0 17 3 0 0 0 21 2 4 0 9 3 3 1 3 0 8 4 5 2 0 1 36 5 9 3 48 10 4 4 16 0 5 2 0 0 4 0 7 2 8 3 0 4 3 1 0 7 3 13 1 7 5 7 1 10 1 36 7 4 0 7 1 6 0 6 0 0 0 7 0 5 0 0 0 3 4 2 16 1 1 0 9 0 3 0 21 2 24 4 4 10 1 5 2 2 1 1 0 5 1 2 2 4 3 4 1 0 0 8 1 6 3 0 2 0 2 1 5 0 0 12 0 2 0 3 0 0 5 2 21 7 0 2 5 5 16 1 2 0 26 8 732
BCS Beecher 8 0 6 1 0 0 6 0 4 1 3 0 1 1 5 0 2 0 14 1 0 0 0 14 2 5 1 10 1 0 1 8 3 3 2 4 0 0 0 26 1 9 1 37 4 5 0 3 0 7 1 0 0 7 1 5 1 4 2 0 6 1 6 0 2 0 9 0 7 0 8 0 16 1 25 4 4 2 4 1 3 2 3 0 0 0 12 1 3 1 0 0 0 8 0 9 1 5 0 5 1 5 1 16 0 24 0 3 5 1 5 0 1 1 0 0 9 1 3 0 7 1 2 2 0 0 2 0 10 1 0 3 0 4 1 7 0 0 9 0 3 0 2 0 0 9 0 28 5 0 0 3 1 11 0 2 2 23 2 586
BFS Brookfield 16 1 23 6 6 0 0 0 14 2 5 3 6 2 5 4 8 1 28 5 0 0 0 17 3 5 1 10 4 2 1 16 3 7 0 1 1 0 0 89 11 8 1 61 17 12 10 21 3 6 3 0 0 9 6 16 4 19 2 0 11 4 10 2 1 0 23 2 12 5 5 2 20 2 57 10 7 0 11 3 13 1 9 3 3 0 12 2 1 0 0 0 0 15 0 15 3 2 0 14 5 5 1 61 3 35 3 3 16 1 9 5 1 1 0 2 14 5 3 0 12 4 4 4 1 0 4 4 16 6 0 0 0 4 0 10 0 1 6 1 2 0 3 0 0 7 2 24 11 0 0 6 3 27 1 5 3 35 6 1169
BIS Blue Island 8 0 21 8 6 0 5 2 0 0 2 0 9 1 12 2 5 2 22 2 0 0 0 14 0 3 1 21 3 5 2 10 1 5 1 4 0 0 0 43 4 13 4 47 11 8 12 16 0 5 2 0 0 13 1 4 0 12 8 0 8 4 5 2 5 1 10 6 12 2 6 3 16 3 49 5 4 1 9 0 14 0 3 0 1 0 16 2 0 1 0 0 1 8 0 22 3 2 0 12 2 4 1 36 3 16 9 2 17 2 8 1 2 0 0 0 18 7 6 2 4 4 1 2 0 0 7 1 23 1 0 3 2 2 2 12 3 0 3 0 2 0 4 1 0 5 3 14 14 0 3 6 3 13 1 2 1 29 5 928
BKS Berkeley 2 0 3 2 4 0 5 0 1 1 0 0 2 1 1 0 2 0 5 1 0 0 0 5 1 0 0 5 1 2 0 6 0 3 0 0 0 0 0 17 1 3 1 18 4 4 2 9 0 1 0 0 0 3 1 1 0 11 1 0 2 0 0 1 4 0 10 1 3 0 2 1 11 0 8 2 1 1 3 2 1 0 2 0 0 0 11 0 2 0 0 0 0 1 0 2 2 1 0 3 0 0 0 18 2 10 1 1 5 0 2 3 2 0 1 0 2 0 1 0 1 0 3 0 0 0 1 0 5 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3 0 5 0 0 0 3 0 1 0 1 0 10 1 292
BPS Bedford Park 2 0 3 0 0 0 0 0 2 0 1 2 0 0 1 0 0 0 6 0 0 0 0 1 0 2 0 1 0 1 0 1 0 3 0 0 0 0 0 10 0 2 0 5 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 2 0 4 2 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 1 0 3 2 0 0 5 0 6 0 1 1 0 2 0 1 0 0 0 2 1 0 0 1 1 0 0 0 0 1 0 1 1 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 4 0 121
BRS Broadview 1 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 4 0 1 0 1 1 0 0 1 1 0 0 0 0 0 1 7 5 2 0 8 2 1 0 2 0 0 1 0 0 0 0 2 0 2 0 0 2 0 2 0 0 0 2 2 2 0 1 0 2 0 2 0 2 0 1 0 2 0 1 1 0 0 1 0 1 0 0 0 0 4 0 3 0 1 0 1 0 0 0 7 0 0 1 0 0 0 2 0 0 0 0 0 2 1 1 0 3 0 0 0 0 0 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0 0 1 7 0 119
BWS Bellwood 8 1 9 1 3 0 1 0 9 0 0 0 3 0 12 5 0 0 16 0 0 0 0 17 0 4 0 13 1 1 0 2 1 4 0 0 1 0 2 15 0 9 2 31 14 5 5 6 1 5 0 0 0 8 1 12 0 7 0 0 16 2 6 0 4 1 8 2 7 1 3 1 13 1 19 2 5 0 7 2 3 0 1 0 1 0 3 0 4 0 0 0 0 4 1 18 3 4 0 4 0 1 0 12 0 8 3 1 11 0 4 2 0 0 0 1 6 2 12 0 5 4 1 0 0 0 9 1 8 3 0 0 0 2 1 4 1 0 4 0 3 0 0 0 0 1 2 11 1 0 0 3 0 11 0 0 1 10 3 533
BYS Berwyn 21 2 22 6 4 0 6 1 13 8 6 1 7 5 18 5 2 3 0 0 0 0 1 22 9 7 4 20 7 7 1 17 4 11 6 6 2 2 1 62 22 8 3 69 29 13 2 18 0 8 6 0 0 15 2 16 1 13 4 0 6 6 7 3 11 0 19 7 15 2 15 4 22 14 58 8 3 3 11 2 17 5 7 4 1 0 17 2 8 0 0 0 9 14 1 18 4 0 1 11 6 2 3 69 8 19 11 7 18 9 9 6 0 3 4 0 11 12 3 0 12 4 4 4 0 0 7 0 13 9 0 2 1 5 1 10 1 0 11 4 3 0 3 1 0 10 4 34 14 0 3 14 5 16 4 2 2 38 16 1340
BZS Brookfield Zoo 1 0 3 1 5 0 1 0 2 1 1 0 2 0 1 0 1 0 6 0 0 0 0 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 8 0 3 0 5 2 1 1 3 0 2 0 0 0 1 0 3 0 2 1 0 0 3 0 0 2 0 3 0 2 0 0 0 8 0 12 0 0 0 2 0 3 1 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0 1 5 0 4 0 0 0 0 0 0 0 1 0 0 3 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 2 1 0 0 1 0 2 0 0 0 6 2 142
CAS Calumet Park 1 0 2 0 0 0 0 0 2 0 0 0 0 0 1 0 3 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1 3 0 7 8 1 4 0 0 1 0 0 0 0 0 1 1 3 0 0 4 0 0 0 2 0 3 0 1 0 1 0 2 0 7 0 1 0 0 0 1 0 0 0 0 0 2 0 1 0 1 0 0 2 0 3 0 2 0 0 0 1 0 5 0 5 0 1 6 0 0 0 0 0 0 0 2 1 1 0 0 0 1 0 2 0 5 0 1 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 2 0 0 0 2 0 126
CCS Calumet City 7 1 11 1 0 0 5 0 11 3 3 2 3 0 11 0 9 1 17 1 0 0 0 0 0 9 0 18 2 2 0 10 0 5 1 3 0 0 0 36 1 11 0 26 5 11 3 7 1 3 1 0 0 12 0 9 1 5 3 0 15 1 4 1 8 0 16 0 10 0 6 1 18 1 17 5 3 0 7 3 6 0 4 1 1 0 16 1 2 0 0 0 1 11 0 23 0 7 0 8 1 2 0 29 1 15 3 0 15 0 12 0 3 0 2 0 4 1 5 1 2 1 3 0 0 0 13 0 8 0 0 1 0 2 1 7 0 0 5 0 2 0 1 0 0 5 2 20 4 0 1 6 0 13 0 2 0 25 1 687
CHS Chicago Heights 6 1 8 1 2 1 3 2 7 1 4 0 0 1 3 1 7 3 19 1 0 0 0 13 1 0 0 16 0 3 0 6 0 4 0 2 1 0 0 45 5 1 2 44 3 13 5 12 0 1 1 0 0 2 1 11 0 8 2 0 9 3 5 0 2 0 9 0 10 0 4 1 11 5 32 6 4 2 7 1 9 0 7 0 0 0 26 0 8 1 0 0 2 13 2 11 3 6 0 9 0 0 0 36 1 14 1 1 19 2 4 2 4 2 3 0 12 1 5 0 7 0 0 1 1 0 7 1 4 3 0 1 0 2 0 7 0 0 4 0 1 0 3 0 0 6 3 13 3 0 1 11 0 9 0 2 0 21 0 699
CIS Cicero 5 0 8 2 1 1 5 2 3 4 0 1 0 2 3 0 5 0 13 4 0 0 0 6 3 2 1 0 0 1 1 6 0 3 0 2 0 6 3 14 3 1 0 25 6 5 7 6 0 3 2 0 0 0 2 3 0 7 7 0 8 0 2 0 1 0 12 1 11 2 0 0 3 3 23 3 3 0 2 1 5 0 3 0 0 0 7 0 3 2 0 0 2 5 6 4 1 0 0 5 1 1 4 20 0 13 3 1 5 0 4 3 0 1 1 0 8 3 3 1 1 1 1 0 1 0 1 2 13 0 0 4 0 0 2 3 0 0 5 0 1 0 1 0 0 3 1 13 6 0 0 3 0 10 0 2 1 19 4 472
CNS Clarendon Hills 4 0 11 8 1 1 6 1 5 1 0 3 3 1 7 0 1 1 15 2 0 0 0 8 0 2 0 6 0 0 0 7 5 7 2 3 0 1 0 21 3 4 0 49 9 11 2 10 1 4 1 0 0 7 0 10 2 9 1 0 5 0 0 0 3 0 10 1 6 3 5 1 14 2 19 7 2 0 7 1 8 0 4 1 2 0 6 0 2 0 0 0 3 6 4 5 0 1 0 4 0 2 0 25 3 15 1 3 8 1 9 4 1 3 0 1 11 1 1 0 6 3 1 0 0 0 5 0 11 2 0 1 0 0 1 7 1 0 2 1 3 0 1 2 0 3 1 15 2 0 0 5 0 7 0 3 0 26 3 589
CRS Chicago Ridge 10 2 8 0 1 0 2 0 8 1 4 0 2 2 6 0 7 0 22 2 0 0 0 9 0 2 0 14 1 5 0 0 0 4 0 2 0 3 0 29 2 2 0 38 5 3 1 6 0 14 0 0 0 10 0 14 0 14 2 0 6 1 5 0 2 0 12 1 2 0 4 1 12 2 25 5 0 0 7 0 10 2 3 0 1 0 5 1 7 0 0 0 1 9 0 17 1 2 0 10 1 4 0 31 1 12 2 1 17 0 8 0 2 0 0 0 12 1 4 1 7 1 2 0 0 0 3 0 14 2 0 4 0 3 1 8 0 0 5 1 0 0 1 0 0 4 2 22 10 0 1 6 1 15 0 2 1 27 1 652
CTS Crete 11 2 16 7 7 1 10 1 15 0 3 1 7 1 8 4 4 1 19 3 0 0 0 19 3 8 0 14 3 3 0 19 5 0 0 4 1 0 1 52 11 15 1 72 13 8 5 16 2 10 1 0 0 9 4 15 0 16 8 0 5 3 3 1 9 0 19 1 11 2 8 1 33 9 49 9 2 0 8 2 19 8 14 0 0 0 7 0 8 1 0 0 3 13 0 18 10 5 0 15 2 6 2 40 4 26 7 7 17 1 14 9 1 2 1 0 12 4 5 0 17 3 1 1 0 1 7 2 14 5 0 3 2 9 3 15 1 0 4 2 4 0 1 2 0 8 4 20 10 0 0 16 0 28 0 2 1 26 5 1132
CWS Crestwood 8 1 6 1 0 0 0 0 3 1 1 0 5 0 0 0 4 1 12 4 0 0 0 9 0 1 0 6 2 3 0 3 0 5 0 0 0 0 1 17 1 5 0 10 6 5 1 4 0 0 0 0 0 3 0 3 0 3 1 0 0 1 2 1 1 0 3 0 3 0 4 0 11 1 13 2 2 0 3 0 4 1 2 0 0 0 6 1 3 0 0 0 0 3 0 3 0 1 0 4 0 2 0 15 3 9 2 0 4 1 5 2 1 0 0 0 3 2 2 0 2 1 1 0 1 0 3 0 3 2 0 2 0 1 2 2 1 0 3 0 0 0 1 0 0 4 3 7 3 0 0 5 0 8 1 2 0 12 1 333
CZS Cicero Branch 0 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 8 5 0 0 1 0 0 0 1 0 0 0 1 0 0 0 4 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 2 0 0 0 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 0 0 0 0 0 0 0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 0 0 0 1 0 65
DGS Downers Grove 102 10 126 41 25 8 37 19 75 15 20 9 28 13 39 8 35 6 188 14 3 0 0 94 19 41 14 132 18 25 11 84 17 29 12 28 3 3 3 0 0 53 12 400 75 64 39 74 5 46 16 0 0 96 11 111 7 104 14 0 35 16 37 10 15 7 124 17 51 13 58 14 157 30 288 61 40 4 76 28 90 14 36 2 9 0 95 7 46 14 0 0 16 92 7 111 23 22 1 70 12 24 14 309 13 183 30 23 132 13 97 25 11 8 6 0 101 33 22 3 83 24 29 5 2 0 33 3 91 19 0 11 2 23 13 58 8 0 38 3 12 1 20 0 0 66 14 177 51 0 0 65 10 137 6 21 1 248 39 6589
DOS Dolton 5 0 8 5 1 0 2 2 8 1 3 0 0 0 12 0 12 0 20 0 0 0 0 18 0 1 0 16 3 0 0 10 1 3 1 2 0 0 0 21 3 0 0 29 9 7 4 6 0 5 0 0 0 10 0 11 0 6 3 0 18 7 10 0 6 0 3 2 14 1 1 0 14 0 33 4 2 0 4 1 6 2 2 2 0 0 7 1 3 0 0 0 1 1 0 11 4 10 0 4 0 3 1 23 1 13 1 1 12 1 11 1 0 0 2 0 2 4 10 0 3 1 6 0 1 0 7 0 9 1 0 3 0 3 1 5 0 0 4 2 2 0 2 0 0 1 0 9 1 0 0 3 2 9 0 2 1 12 1 599
EHS Elmhurst 61 4 96 26 17 3 34 7 50 15 23 3 21 3 22 6 24 5 192 19 1 0 1 85 11 22 5 94 5 17 7 65 8 31 19 17 7 4 0 292 45 42 6 0 0 74 31 108 3 43 11 0 0 64 10 71 6 69 22 0 44 19 17 1 17 5 114 18 54 11 58 10 127 21 229 38 28 4 54 9 90 10 42 5 0 0 91 4 21 1 0 0 14 72 8 71 24 12 0 49 9 42 9 251 13 133 14 21 98 7 71 14 9 3 2 2 91 30 23 1 51 14 19 2 2 0 31 6 106 13 0 12 1 24 4 40 3 0 43 9 7 2 9 2 0 71 13 149 44 0 0 59 7 119 6 8 6 214 45 5303
EPS Elmwood Park 13 4 27 5 14 2 5 4 23 6 5 2 3 7 5 4 9 1 29 4 0 0 0 21 2 4 1 31 9 9 5 11 5 10 2 5 4 2 0 69 13 5 3 71 21 0 0 25 2 7 1 0 0 16 6 25 3 17 5 0 10 7 3 3 3 2 17 8 8 3 7 7 36 10 62 10 16 1 9 4 16 3 11 7 2 0 22 2 12 5 1 0 2 13 10 26 8 4 0 14 8 8 6 58 13 43 11 2 32 2 27 9 6 2 4 0 20 11 2 2 17 8 10 3 1 0 9 0 15 12 0 4 2 5 4 16 5 0 15 4 9 1 0 0 0 13 2 33 15 0 0 5 7 32 1 1 1 78 9 1569
ESS Eisenhower 9 0 18 6 6 0 9 0 15 2 2 2 3 1 13 2 6 2 44 2 0 0 0 13 2 7 1 11 4 5 1 15 4 10 0 7 1 1 0 63 13 12 0 73 16 22 5 0 0 4 1 0 0 6 0 22 4 17 2 0 11 4 5 0 6 0 18 0 8 2 10 4 22 2 43 5 9 1 14 3 13 2 7 0 0 0 15 0 7 0 0 0 3 3 1 22 5 3 1 15 2 7 2 69 2 31 9 5 23 3 11 5 2 0 1 0 17 6 3 0 8 3 2 2 0 0 7 1 25 2 0 0 0 3 1 8 0 1 10 1 2 1 1 0 0 7 3 35 10 0 0 14 2 23 2 2 0 47 1 1170
EVS Evergreen Park 12 0 21 11 4 0 6 1 13 3 1 1 0 0 7 2 5 2 45 3 0 0 0 11 2 2 2 15 4 6 2 19 1 7 4 5 2 0 0 65 14 12 2 61 19 11 8 12 1 0 0 0 0 10 4 23 1 10 3 0 4 7 4 1 7 1 21 6 6 4 9 1 23 5 45 5 3 0 9 5 12 3 7 0 0 0 16 1 5 0 0 0 3 5 3 10 7 2 1 11 5 7 0 44 6 14 3 2 11 5 17 2 1 0 3 2 12 4 3 0 17 3 3 1 1 0 9 1 15 4 0 2 0 4 6 7 3 0 9 1 2 0 2 0 0 15 2 19 13 0 1 12 0 15 1 1 0 44 5 1086
FBS Frankfort bookmobile 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 26 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 58
FMS Flossmoor 11 1 25 5 10 1 7 1 19 2 7 3 4 0 12 2 7 0 28 3 2 0 0 26 3 9 1 19 5 9 2 15 0 9 4 4 0 3 0 71 11 14 2 78 20 17 10 21 1 9 3 0 0 0 0 14 1 23 0 1 9 5 8 1 7 1 36 6 12 8 16 2 47 3 55 8 4 0 19 6 16 3 3 3 2 0 20 2 9 0 0 0 1 21 3 34 4 5 1 15 5 9 2 62 3 27 7 9 27 4 20 7 4 3 3 0 22 6 6 0 14 5 10 2 0 0 8 1 29 5 0 3 0 3 3 16 8 0 13 0 2 0 2 1 0 21 1 32 9 0 0 17 2 27 0 7 3 61 7 1488
FPS Forest Park 11 2 9 4 3 0 6 1 9 1 3 0 2 1 10 1 5 0 19 2 0 0 1 22 0 10 2 4 2 2 1 17 2 11 2 2 0 0 0 52 3 9 0 46 5 12 8 13 0 6 1 0 0 9 1 0 0 13 2 0 8 3 3 1 3 0 18 3 3 1 4 1 21 4 28 5 3 1 7 0 14 0 4 0 0 0 11 1 4 0 0 0 0 9 0 11 3 11 0 6 0 3 2 38 4 21 5 7 8 1 8 4 0 0 1 0 16 2 3 0 9 1 4 0 0 0 8 0 15 8 0 0 0 6 1 11 2 0 7 0 1 1 3 0 0 6 1 24 5 0 1 5 2 15 1 2 0 16 1 817
FRS Frankfort 21 3 24 5 6 0 6 1 9 2 0 1 8 2 11 3 10 1 36 9 0 1 0 3 8 6 2 12 3 5 4 10 1 11 5 9 3 0 0 64 11 8 3 46 14 11 4 18 3 9 2 2 6 10 4 4 1 0 0 0 9 3 1 0 8 2 12 5 4 1 8 1 15 9 44 3 7 4 10 5 17 3 10 2 2 0 16 4 5 2 0 0 5 13 3 14 4 3 1 12 3 4 0 41 4 19 4 3 11 3 13 7 6 0 2 0 15 5 0 0 14 7 2 1 0 0 5 2 15 6 0 1 0 7 2 9 2 0 10 4 1 0 3 0 0 9 4 14 13 0 0 9 4 12 2 3 1 29 15 1074
GAS Glenwood-Lynwood bookmobile 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 3 6 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 34
GPS Grande Prairie 20 0 31 2 3 0 4 7 15 2 4 0 3 2 18 2 15 1 17 2 0 0 0 25 4 1 1 19 4 5 0 14 2 11 1 6 1 0 0 43 2 10 1 84 9 16 15 13 2 9 2 0 0 6 1 21 0 5 3 0 0 0 13 3 7 1 9 3 6 3 4 0 26 1 47 5 8 0 6 1 13 1 6 4 0 0 9 2 6 0 0 0 4 7 0 23 7 15 0 15 0 3 0 36 0 27 6 3 35 9 4 1 0 1 2 1 15 6 8 0 8 2 4 1 0 0 11 5 13 7 0 5 0 3 0 10 0 0 6 0 3 0 0 0 0 8 0 49 9 0 0 7 0 15 0 4 0 51 6 1123
GWS Glenwood-Lynwood 9 4 15 9 1 1 2 2 11 3 3 3 1 1 14 5 10 1 26 6 1 0 0 18 2 3 5 13 1 1 2 6 7 1 3 0 2 2 2 35 13 10 0 38 27 8 5 7 2 5 5 0 0 8 5 5 7 7 2 7 18 5 0 0 4 3 14 6 5 0 9 2 17 6 29 8 4 3 5 1 8 1 2 0 0 0 15 0 4 2 0 0 2 11 4 21 10 6 1 8 4 3 0 24 6 14 7 4 15 2 4 3 2 0 2 0 12 12 12 2 8 7 3 2 1 1 7 2 5 7 0 4 0 2 3 7 1 0 11 1 3 1 4 0 0 9 6 12 7 0 0 8 1 8 3 2 1 37 8 936
HAS Harvey 4 0 10 1 0 0 4 0 8 1 1 0 2 0 10 0 4 0 7 0 0 1 0 9 1 9 0 7 0 0 0 4 0 0 0 1 0 0 0 9 2 7 0 10 1 1 2 4 0 2 0 0 0 2 0 7 0 3 0 0 7 0 6 0 0 0 2 0 3 0 4 0 13 1 10 0 0 0 1 0 3 0 0 0 0 0 3 0 3 0 0 0 0 4 0 12 0 4 0 5 0 0 0 6 0 3 2 3 3 2 1 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 4 0 1 1 0 2 0 0 0 3 1 0 2 1 1 0 0 0 0 0 0 7 0 0 0 1 0 4 0 1 0 10 0 282
HDS Hinsdale 18 2 19 6 7 1 13 1 12 4 3 2 7 0 11 3 5 0 34 1 0 0 0 25 6 12 3 24 5 6 4 21 11 14 4 6 6 0 2 86 24 13 2 92 27 16 8 17 1 13 5 0 0 15 2 29 3 21 5 0 10 2 3 4 3 2 0 0 13 5 13 3 22 5 57 9 9 2 19 3 12 5 6 1 0 0 25 2 8 1 0 0 5 15 3 21 4 3 0 31 3 3 3 69 11 29 13 5 15 5 20 2 1 0 2 1 24 8 3 2 17 1 5 2 0 0 8 1 26 2 0 0 2 7 3 10 2 0 3 1 2 0 3 2 0 23 4 32 19 0 0 10 6 27 1 1 2 55 9 1508
HKS Hodgkins 3 1 2 2 0 0 1 0 2 0 0 1 1 1 0 0 0 0 2 2 0 0 0 6 1 0 0 3 0 0 0 1 1 0 0 0 0 0 0 8 0 0 0 8 2 3 3 0 1 1 0 0 0 0 1 3 0 3 0 0 1 1 0 0 1 0 3 1 0 0 1 0 8 0 11 1 1 0 2 3 0 0 2 0 0 0 3 0 2 0 0 0 0 3 0 2 2 0 0 3 0 0 0 9 1 1 0 1 3 0 3 0 1 1 1 0 2 1 0 0 4 0 1 0 0 0 1 0 3 0 0 1 0 1 0 3 2 0 2 1 2 0 0 0 0 1 0 2 2 0 0 2 1 2 0 1 1 2 1 174
HSS Hillside 3 0 10 2 2 1 4 0 2 1 1 0 0 0 0 0 2 1 8 2 0 0 0 2 2 0 0 4 4 1 0 5 0 2 0 1 0 0 0 17 1 4 0 14 16 7 9 1 1 1 0 0 0 8 3 5 0 7 4 0 2 7 4 0 1 1 11 2 3 1 0 0 7 5 4 1 0 0 5 0 3 1 2 0 0 0 2 0 1 0 0 0 0 6 0 3 4 0 0 3 1 1 0 13 0 12 3 0 5 1 3 2 0 0 0 0 6 8 2 1 2 0 0 0 0 0 0 1 3 4 0 0 0 4 0 2 0 0 4 1 0 0 0 0 0 3 2 8 1 0 0 1 2 4 0 0 1 14 0 352
HWS Homewood 33 2 56 22 9 0 22 3 17 5 10 3 16 2 14 4 7 1 72 7 0 0 0 51 13 9 7 43 4 12 4 28 8 14 3 9 2 0 1 135 18 18 5 138 35 18 24 46 1 26 1 0 0 29 7 39 4 33 7 0 25 8 11 4 16 2 50 9 18 5 21 3 0 0 110 19 11 1 24 6 47 4 13 2 1 0 33 0 11 5 0 0 5 35 2 49 16 10 1 29 6 7 1 115 11 61 14 8 41 3 28 11 4 4 5 1 40 15 4 1 33 9 6 0 1 0 19 2 52 4 0 3 1 9 4 30 2 0 19 2 5 0 8 0 0 27 6 82 16 0 0 25 5 44 2 6 0 98 11 2614
